Overview
J105 Design Principle


An Analysis Beam for Every Occasion
BEAM | ENERGY | SPOT SIZE | |
---|---|---|---|
Gold | 25 kV | < 150 nm | Highest spatial resolution, causes significant fragmentation. Ideal for hard materials. |
C60 | 40 kV | < 300 nm | Uniform sputtering on any material, low fragmentation, ideal up to 1 kDa. |
Gas Cluster (Ar/CO2/H2O) | 40 or 70 kV | < 1 μm | High sputter yield on organics, lowest fragmentation of any beam, ideal for bio-imaging. |
Duoplasmatron (Ar/O2/N2/Cs) | 30 kV | < 300 nm | High brightness source, ideal for inorganic materials. O2 beam enhances positive ion yield, while Cs enhances negative ion yield. |
Mass Calibration & Accuracy

Extended Mass Range

High-mass Imaging SIMS

Depth Profiling


Analysing samples with difficult topography

MS/MS Analysis
Versatile Sample Handling with Temperature & Atmospheric Control

DC Cluster Beam SIMS | Reveal large intact molecular species with high signal rates and shorter acquisition times. |
Consistent Mass Accuracy and Mass Resolution | Mass spectrometer performance is independent of primary beam, sample height, and sample charging effects |
Wide Range of Primary Beams | Choose from up to three different primary beams, including Liquid Metal, C60, and Gas Cluster Beams, each with a integrated mass filters. |
Unique ToF Design | Unique Buncher-ToF decouples mass spectrometer from the primary beam for consistent mass-resolution and mass-accuracy independent of sample type, sample environment, and choice of primary beam. |
Dynamic stage control | 3-axis (X,Y,Z) precision sample stage |
Versatile Sample Handling with Atmospheric Control | Sample handling system comes complete with a load lock for fast pumping, the ability to load up to three sample holders at a time, and glove box for air-sensitive samples. Fully integrated cryogenic sample handling. Wide temperature range of 100 – 600 K on stage, biasable up to ± 100 V |
Charge Compensation | >10 eV – 1 keV electron flood gun |
Tandem MS | MS/MS capabilities with integrated mass filter and collision cell. |
目前还未有评论